<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ExpoBrain &#187; Projects</title>
	<atom:link href="http://www.expobrain.net/category/projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.expobrain.net</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 23:32:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Python-WebM is now public</title>
		<link>http://www.expobrain.net/2012/03/08/python-webm-is-now-public/</link>
		<comments>http://www.expobrain.net/2012/03/08/python-webm-is-now-public/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 22:43:49 +0000</pubDate>
		<dc:creator>Daniele Esposti</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[ctypes]]></category>
		<category><![CDATA[google webm]]></category>
		<category><![CDATA[python-webm]]></category>

		<guid isPermaLink="false">http://www.expobrain.net/?p=795</guid>
		<description><![CDATA[So, my little Python-WebM project is now public (it was already public but not publicised ) and anyone can start reading and writing the Google WebM format for images. The usage for the encoding if fairly simple: from webm import encode from webm.handlers import BitmapHandler image_data = file("vancouver2.png", "rb").read() image_hnd = BitmapHandler(image_data, BitmapHandler.RGB, 644, 484, [...]]]></description>
		<wfw:commentRss>http://www.expobrain.net/2012/03/08/python-webm-is-now-public/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Best compressible serialisation format</title>
		<link>http://www.expobrain.net/2012/02/12/best-compressible-serialisation-format/</link>
		<comments>http://www.expobrain.net/2012/02/12/best-compressible-serialisation-format/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 20:42:24 +0000</pubDate>
		<dc:creator>Daniele Esposti</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[json]]></category>
		<category><![CDATA[pickle]]></category>
		<category><![CDATA[protocol buffers]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[xml]]></category>

		<guid isPermaLink="false">http://www.expobrain.net/?p=763</guid>
		<description><![CDATA[For my next project I need to serialise a list of classes using the technology which fits those requirements: ninimum code to serialise/unserialise minmum file size when compressed As you can see the speed for read/write the serialised data is not a requirement but the size of the compressed file is the most important prerequisite. [...]]]></description>
		<wfw:commentRss>http://www.expobrain.net/2012/02/12/best-compressible-serialisation-format/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ActionScript Radial Menu demo</title>
		<link>http://www.expobrain.net/2010/11/30/actionscript-radial-menu-demo/</link>
		<comments>http://www.expobrain.net/2010/11/30/actionscript-radial-menu-demo/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 01:16:09 +0000</pubDate>
		<dc:creator>Daniele Esposti</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[radial menu]]></category>
		<category><![CDATA[xml]]></category>

		<guid isPermaLink="false">http://www.expobrain.net/?p=518</guid>
		<description><![CDATA[Today I was talking with a ex-colleague from the previous company I worked for and comes in my mind the first project I did in ActionScript some months ago. The project is a demo of a context menu around a circle which can be drag around the screen, rotated and push with a little of [...]]]></description>
		<wfw:commentRss>http://www.expobrain.net/2010/11/30/actionscript-radial-menu-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New bug-fix version for wxScheduler 1.3.1</title>
		<link>http://www.expobrain.net/2010/08/13/new-bug-fix-version-for-wxscheduler-1-3-1/</link>
		<comments>http://www.expobrain.net/2010/08/13/new-bug-fix-version-for-wxscheduler-1-3-1/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 20:00:38 +0000</pubDate>
		<dc:creator>Daniele Esposti</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[wxpython]]></category>
		<category><![CDATA[wxscheduler]]></category>

		<guid isPermaLink="false">http://www.expobrain.net/?p=438</guid>
		<description><![CDATA[It&#8217;s available a new version of wxScheduler. This version is only a bug-fix release. Here the changes from the 1.3.1 release: - Display of several periods at once (only for months) - Fix preview size for weekly and monthly printouts - Fix printout in horizontal mode - Added printer setup dialog - Fixed printing plus [...]]]></description>
		<wfw:commentRss>http://www.expobrain.net/2010/08/13/new-bug-fix-version-for-wxscheduler-1-3-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New stable version for wxScheduler 1.3.0</title>
		<link>http://www.expobrain.net/2010/07/24/new-stable-version-for-wxscheduler-1-3-0/</link>
		<comments>http://www.expobrain.net/2010/07/24/new-stable-version-for-wxscheduler-1-3-0/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 17:35:17 +0000</pubDate>
		<dc:creator>Daniele Esposti</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[google code]]></category>
		<category><![CDATA[jerome laheurte]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[wxpython]]></category>
		<category><![CDATA[wxscheduler]]></category>

		<guid isPermaLink="false">http://www.expobrain.net/?p=372</guid>
		<description><![CDATA[Thanks to the work from Jérôme Laheurte, a new stable release of wxScheduler is available in Google Code project website. Here the changes from the 1.2.4 release: - Schedule can have a font attribute and foreground color - Fix drawing problems under Linux and Windows and more drawing optimizations - Workaround for a wxPython bug: [...]]]></description>
		<wfw:commentRss>http://www.expobrain.net/2010/07/24/new-stable-version-for-wxscheduler-1-3-0/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Taskcoach use wxScheduler</title>
		<link>http://www.expobrain.net/2010/07/24/taskcoach-use-wxscheduler/</link>
		<comments>http://www.expobrain.net/2010/07/24/taskcoach-use-wxscheduler/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 22:40:18 +0000</pubDate>
		<dc:creator>Daniele Esposti</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[google code]]></category>
		<category><![CDATA[jerome laheurte]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[taskcoach]]></category>
		<category><![CDATA[wxpython]]></category>
		<category><![CDATA[wxscheduler]]></category>

		<guid isPermaLink="false">http://www.expobrain.net/?p=362</guid>
		<description><![CDATA[Taskcoach, a todo manager to keep track of personal tasks and todo lists, now use wxScheduler to show tasks in the Calendar view. I&#8217;m proud to see my wxPython component used for the first time in a non-commercial project. I glad to Jérôme Laheurte to have chosen wxScheduler for his calendar view and for the [...]]]></description>
		<wfw:commentRss>http://www.expobrain.net/2010/07/24/taskcoach-use-wxscheduler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>wxScheduler goes to Google Code</title>
		<link>http://www.expobrain.net/2010/01/30/wxscheduler-goes-to-google-code/</link>
		<comments>http://www.expobrain.net/2010/01/30/wxscheduler-goes-to-google-code/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 23:44:37 +0000</pubDate>
		<dc:creator>Daniele Esposti</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[google code]]></category>
		<category><![CDATA[jerome laheurte]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[taskcoach]]></category>
		<category><![CDATA[wxpython]]></category>
		<category><![CDATA[wxscheduler]]></category>

		<guid isPermaLink="false">http://www.expobrain.net/?p=283</guid>
		<description><![CDATA[The wxScheduler Open Source project is transferred to Google Code and gain a new contributor. Thanks to Jerome Laheurte from Taskcoach project wxScheduler had some fixes. You can see the new wxScheduler project page at http://code.google.com/p/wxscheduler.]]></description>
		<wfw:commentRss>http://www.expobrain.net/2010/01/30/wxscheduler-goes-to-google-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geolog spa</title>
		<link>http://www.expobrain.net/2008/08/07/geolog-spa/</link>
		<comments>http://www.expobrain.net/2008/08/07/geolog-spa/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 22:36:08 +0000</pubDate>
		<dc:creator>Daniele Esposti</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.expobrain.net/2008/08/07/geolog-spa</guid>
		<description><![CDATA[Realizzata per Geolog spa un documenti di analisi per lo sviluppo di un softare di calibrazione, acquisizione e post-elaborazione dati da un sensore. L&#8217;analisi è iniziata con la compilazione delle specifiche del software richieste dal cliente in base alla tipologia del sensore e alle modifiche da implementare rispetto al software attuale. Il documento finale ha [...]]]></description>
		<wfw:commentRss>http://www.expobrain.net/2008/08/07/geolog-spa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated wxScheduler project</title>
		<link>http://www.expobrain.net/2007/12/13/updated-wxscheduler-project/</link>
		<comments>http://www.expobrain.net/2007/12/13/updated-wxscheduler-project/#comments</comments>
		<pubDate>Thu, 13 Dec 2007 18:39:14 +0000</pubDate>
		<dc:creator>Daniele Esposti</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.expobrain.net/2007/12/13/updated-wxscheduler-project</guid>
		<description><![CDATA[Uploaded an update of wxScheduler control, here the list of changes: Added Next() and Previous() methods for easily control the navigation without take care of the current visualization Some fixes for using wxScheduler with wxPython 2.8 More info on wxScheduler project here.]]></description>
		<wfw:commentRss>http://www.expobrain.net/2007/12/13/updated-wxscheduler-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Completato il progetto Intermezzo per Aesse Periferiche</title>
		<link>http://www.expobrain.net/2007/12/11/completato-il-progetto-intermezzo-per-aesse-periferiche/</link>
		<comments>http://www.expobrain.net/2007/12/11/completato-il-progetto-intermezzo-per-aesse-periferiche/#comments</comments>
		<pubDate>Tue, 11 Dec 2007 21:53:43 +0000</pubDate>
		<dc:creator>Daniele Esposti</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.expobrain.net/2007/12/11/completato-il-progetto-intermezzo-per-aesse-periferiche</guid>
		<description><![CDATA[E&#8217; stato consegnata la versione finale di Intermezzo sviluppata per Aesse Periferiche di Milano. Il porgetto Intermezzo è nato dalla necessità di integrare il programma di gestione interno dell&#8217;Azienda e mantenere aggiornato l&#8217;elenco prodotti nel sito web. Intermezzo permette di importare l&#8217;elenco prodotti dal gestionale, integrarli con schede tecniche, immagini dei prodottio e organizzarli nell&#8217;albero [...]]]></description>
		<wfw:commentRss>http://www.expobrain.net/2007/12/11/completato-il-progetto-intermezzo-per-aesse-periferiche/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

