<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ExpoBrain</title>
	<atom:link href="http://www.expobrain.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.expobrain.net</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 13:07:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Let Babel works with py2exe</title>
		<link>http://www.expobrain.net/2010/07/29/let-babel-works-with-py2exe</link>
		<comments>http://www.expobrain.net/2010/07/29/let-babel-works-with-py2exe#comments</comments>
		<pubDate>Thu, 29 Jul 2010 13:01:52 +0000</pubDate>
		<dc:creator>Daniele Esposti</dc:creator>
				<category><![CDATA[Troubleshooting]]></category>
		<category><![CDATA[babel]]></category>
		<category><![CDATA[bug]]></category>
		<category><![CDATA[patch]]></category>
		<category><![CDATA[py2exe]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://www.expobrain.net/?p=399</guid>
		<description><![CDATA[
Babel is a framework to translate date, times, numbers and currency in all the languages of the world. Unfortunately the package is not py2exe-friendly but with a little patch we can let Babel works when is embedded with py2exe.

When you build a Windows executable with py2exe all goes fine but when you run the application [...]]]></description>
		<wfw:commentRss>http://www.expobrain.net/2010/07/29/let-babel-works-with-py2exe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New stable version for wxScheduler 1.3.0</title>
		<link>http://www.expobrain.net/2010/07/24/new-stable-version-for-wxscheduler-1-3-0</link>
		<comments>http://www.expobrain.net/2010/07/24/new-stable-version-for-wxscheduler-1-3-0#comments</comments>
		<pubDate>Sat, 24 Jul 2010 17:35:17 +0000</pubDate>
		<dc:creator>Daniele Esposti</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[google code]]></category>
		<category><![CDATA[jerome laheurte]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[wxscheduler]]></category>

		<guid isPermaLink="false">http://www.expobrain.net/?p=372</guid>
		<description><![CDATA[
Thanks to the work from Jérôme Laheurte, a new stable release of wxScheduler is available in Google Code project website.
Here the changes from the 1.2.4 release:
- Schedule can have a font attribute and foreground color
- Fix drawing problems under Linux and Windows and more drawing optimizations
- Workaround for a wxPython bug: march has 31 days
- [...]]]></description>
		<wfw:commentRss>http://www.expobrain.net/2010/07/24/new-stable-version-for-wxscheduler-1-3-0/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Taskcoach use wxScheduler</title>
		<link>http://www.expobrain.net/2010/07/24/taskcoach-use-wxscheduler</link>
		<comments>http://www.expobrain.net/2010/07/24/taskcoach-use-wxscheduler#comments</comments>
		<pubDate>Fri, 23 Jul 2010 22:40:18 +0000</pubDate>
		<dc:creator>Daniele Esposti</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[google code]]></category>
		<category><![CDATA[jerome laheurte]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[taskcoach]]></category>
		<category><![CDATA[wxscheduler]]></category>

		<guid isPermaLink="false">http://www.expobrain.net/?p=362</guid>
		<description><![CDATA[
Taskcoach, a todo manager to keep track of personal tasks and todo lists, now use wxScheduler to show tasks in the Calendar view.
I&#8217;m proud to see my wxPython component used for the first time in a non-commercial project. I glad to Jérôme Laheurte to have chosen wxScheduler for his calendar view and for the patch [...]]]></description>
		<wfw:commentRss>http://www.expobrain.net/2010/07/24/taskcoach-use-wxscheduler/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I need a chair&#8230;</title>
		<link>http://www.expobrain.net/2010/07/21/i-need-a-chair</link>
		<comments>http://www.expobrain.net/2010/07/21/i-need-a-chair#comments</comments>
		<pubDate>Tue, 20 Jul 2010 22:46:55 +0000</pubDate>
		<dc:creator>Daniele Esposti</dc:creator>
				<category><![CDATA[Various things]]></category>
		<category><![CDATA[chair]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.expobrain.net/?p=334</guid>
		<description><![CDATA[
So let&#8217;s go with the DIY style. No, is not the classic Do-It-Yourself but the new Destroy-It-Yourself !!
Watch the video to know what I mean.








www.youtube.com/watch?v=WnN-wK5_7Mw
You can buy it from droog.com or&#8230;.you can DIY  
]]></description>
		<wfw:commentRss>http://www.expobrain.net/2010/07/21/i-need-a-chair/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compile PyQt4 with Python 2.7 64-bit under Mac OS X</title>
		<link>http://www.expobrain.net/2010/07/11/compile-pyqt4-with-python-2-7-64-bit-under-mac-os-x</link>
		<comments>http://www.expobrain.net/2010/07/11/compile-pyqt4-with-python-2-7-64-bit-under-mac-os-x#comments</comments>
		<pubDate>Sat, 10 Jul 2010 22:34:07 +0000</pubDate>
		<dc:creator>Daniele Esposti</dc:creator>
				<category><![CDATA[Guides]]></category>
		<category><![CDATA[2.7]]></category>
		<category><![CDATA[64-bit]]></category>
		<category><![CDATA[mac os x]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[pyqt4]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[qt4]]></category>
		<category><![CDATA[snow leopard]]></category>

		<guid isPermaLink="false">http://www.expobrain.net/?p=328</guid>
		<description><![CDATA[
A couple fo days ago Python 2.7 was release as a first stable release. Looking at the Mac OS X ports I found the new official 64-bit release and I installed it. But now the Qt Python bindings stops working because they are compiled as 32-bit binaries.
The procedure to compile the 64-bit version of the [...]]]></description>
		<wfw:commentRss>http://www.expobrain.net/2010/07/11/compile-pyqt4-with-python-2-7-64-bit-under-mac-os-x/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airport parking in the UK</title>
		<link>http://www.expobrain.net/2010/07/04/airport-parking-in-the-uk</link>
		<comments>http://www.expobrain.net/2010/07/04/airport-parking-in-the-uk#comments</comments>
		<pubDate>Sun, 04 Jul 2010 15:58:06 +0000</pubDate>
		<dc:creator>Daniele Esposti</dc:creator>
				<category><![CDATA[Various things]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[parking]]></category>

		<guid isPermaLink="false">http://www.expobrain.net/?p=320</guid>
		<description><![CDATA[
This is not a post related to Information Technology but can be useful for who need to park his car for a long time in a airport.
If you visit Airport Parking Shop you can easy search over all the airport parking site in the UK by your time of departure/arrival and airport name. The result [...]]]></description>
		<wfw:commentRss>http://www.expobrain.net/2010/07/04/airport-parking-in-the-uk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Install PyQt4 in Snow Leopard</title>
		<link>http://www.expobrain.net/2010/06/22/install-pyqt4-in-snow-leopard</link>
		<comments>http://www.expobrain.net/2010/06/22/install-pyqt4-in-snow-leopard#comments</comments>
		<pubDate>Tue, 22 Jun 2010 19:41:12 +0000</pubDate>
		<dc:creator>Daniele Esposti</dc:creator>
				<category><![CDATA[Guides]]></category>
		<category><![CDATA[install]]></category>
		<category><![CDATA[mac os x]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[pyqt4]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[qt4]]></category>
		<category><![CDATA[snow leopard]]></category>

		<guid isPermaLink="false">http://www.expobrain.net/?p=307</guid>
		<description><![CDATA[
New country, new life style, new spoken language and new GUI toolkit ! After 5 years of wxPython toolkit now it&#8217;s the time to move to PyQt4. Let&#8217;s see how install this GUI toolkit under Mac OS X Snow Leopard.
First, donwload th QT4 SDK from QT official site, from here you can choose between LGPL [...]]]></description>
		<wfw:commentRss>http://www.expobrain.net/2010/06/22/install-pyqt4-in-snow-leopard/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cross platform doesn&#8217;t exists</title>
		<link>http://www.expobrain.net/2010/02/13/cross-platform-doesnt-exists</link>
		<comments>http://www.expobrain.net/2010/02/13/cross-platform-doesnt-exists#comments</comments>
		<pubDate>Sat, 13 Feb 2010 00:18:33 +0000</pubDate>
		<dc:creator>Daniele Esposti</dc:creator>
				<category><![CDATA[Troubleshooting]]></category>
		<category><![CDATA[bsddb]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[traceback]]></category>

		<guid isPermaLink="false">http://www.expobrain.net/?p=299</guid>
		<description><![CDATA[
When you write code in Python you can be almost sure your code will run on different operating systems. I say almost sure, not completely sure, because some of the libraries and packages you are using can have different behaviors on different systems.
But here I found a full incompatibility in the bsddb package on the [...]]]></description>
		<wfw:commentRss>http://www.expobrain.net/2010/02/13/cross-platform-doesnt-exists/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>wxScheduler goes to Google Code</title>
		<link>http://www.expobrain.net/2010/01/30/wxscheduler-goes-to-google-code</link>
		<comments>http://www.expobrain.net/2010/01/30/wxscheduler-goes-to-google-code#comments</comments>
		<pubDate>Fri, 29 Jan 2010 23:44:37 +0000</pubDate>
		<dc:creator>Daniele Esposti</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[google code]]></category>
		<category><![CDATA[jerome laheurte]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[taskcoach]]></category>
		<category><![CDATA[wxscheduler]]></category>

		<guid isPermaLink="false">http://www.expobrain.net/?p=283</guid>
		<description><![CDATA[
The wxScheduler Open Source project is transferred to Google Code and gain a new contributor.

Thanks to Jerome Laheurte from Taskcoach project wxScheduler had some fixes. You can see the new wxScheduler project page at http://code.google.com/p/wxscheduler.
]]></description>
		<wfw:commentRss>http://www.expobrain.net/2010/01/30/wxscheduler-goes-to-google-code/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make your Mac talk</title>
		<link>http://www.expobrain.net/2009/12/07/make-your-mac-talk</link>
		<comments>http://www.expobrain.net/2009/12/07/make-your-mac-talk#comments</comments>
		<pubDate>Mon, 07 Dec 2009 00:12:21 +0000</pubDate>
		<dc:creator>Daniele Esposti</dc:creator>
				<category><![CDATA[Various things]]></category>
		<category><![CDATA[mac os x]]></category>
		<category><![CDATA[say]]></category>
		<category><![CDATA[talk]]></category>

		<guid isPermaLink="false">http://www.expobrain.net/?p=258</guid>
		<description><![CDATA[
How you can make your Mac speak a word or a phrase ? Simply ! Let&#8217;s just tell him to say that.
Open the Terminal and type
say &#8220;hello, I&#8217;m a Mac&#8221;
and type Enter. Just a little but funny utility (and a useful feature if used with some fantasy).
If you want to save the output to a [...]]]></description>
		<wfw:commentRss>http://www.expobrain.net/2009/12/07/make-your-mac-talk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
