<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ExpoBrain</title>
	<atom:link href="http://www.expobrain.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.expobrain.net</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 23:32:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Box2D physics simulation on Android</title>
		<link>http://www.expobrain.net/2012/05/12/box2d-physics-simulation-on-android/</link>
		<comments>http://www.expobrain.net/2012/05/12/box2d-physics-simulation-on-android/#comments</comments>
		<pubDate>Sat, 12 May 2012 16:53:25 +0000</pubDate>
		<dc:creator>Daniele Esposti</dc:creator>
				<category><![CDATA[Guides]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[box2d]]></category>
		<category><![CDATA[cocos2d]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[phsysics]]></category>

		<guid isPermaLink="false">http://www.expobrain.net/?p=849</guid>
		<description><![CDATA[It was a rainy and cold afternoon and I had nothing to do except to play around with Box2D on my Android device. I will show you the another-ball-bouncing example using Box2D and Cocos2D. For this example you will need to download these libraries: Cocos2D for Android: you can donwload the source code or the [...]]]></description>
		<wfw:commentRss>http://www.expobrain.net/2012/05/12/box2d-physics-simulation-on-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global hotkey</title>
		<link>http://www.expobrain.net/2012/05/03/global-hotkey/</link>
		<comments>http://www.expobrain.net/2012/05/03/global-hotkey/#comments</comments>
		<pubDate>Thu, 03 May 2012 00:06:30 +0000</pubDate>
		<dc:creator>Daniele Esposti</dc:creator>
				<category><![CDATA[Troubleshooting]]></category>
		<category><![CDATA[c/c++]]></category>
		<category><![CDATA[qt]]></category>

		<guid isPermaLink="false">http://www.expobrain.net/?p=826</guid>
		<description><![CDATA[Let start by explaining the goal: we want to send a custom signal when the user press a combination of keys. Sound pretty easy, your are already thinking to override the keyPressEvent() and keyReleaseEvent() virtual methods of your QMainWindow with your custom code. It&#8217;s a fair solution, but not the so elegant, and what&#8217;s happen [...]]]></description>
		<wfw:commentRss>http://www.expobrain.net/2012/05/03/global-hotkey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Python-WebM is now public</title>
		<link>http://www.expobrain.net/2012/03/08/python-webm-is-now-public/</link>
		<comments>http://www.expobrain.net/2012/03/08/python-webm-is-now-public/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 22:43:49 +0000</pubDate>
		<dc:creator>Daniele Esposti</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[ctypes]]></category>
		<category><![CDATA[google webm]]></category>
		<category><![CDATA[python-webm]]></category>

		<guid isPermaLink="false">http://www.expobrain.net/?p=795</guid>
		<description><![CDATA[So, my little Python-WebM project is now public (it was already public but not publicised ) and anyone can start reading and writing the Google WebM format for images. The usage for the encoding if fairly simple: from webm import encode from webm.handlers import BitmapHandler image_data = file("vancouver2.png", "rb").read() image_hnd = BitmapHandler(image_data, BitmapHandler.RGB, 644, 484, [...]]]></description>
		<wfw:commentRss>http://www.expobrain.net/2012/03/08/python-webm-is-now-public/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Build Google WebM library under Windows</title>
		<link>http://www.expobrain.net/2012/03/07/build-google-webm-library-under-windows/</link>
		<comments>http://www.expobrain.net/2012/03/07/build-google-webm-library-under-windows/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 19:03:28 +0000</pubDate>
		<dc:creator>Daniele Esposti</dc:creator>
				<category><![CDATA[Troubleshooting]]></category>
		<category><![CDATA[google webm]]></category>
		<category><![CDATA[visual studio 2008]]></category>

		<guid isPermaLink="false">http://www.expobrain.net/?p=781</guid>
		<description><![CDATA[Google WebM is the new lossy encoder for images (and videos) which promise a better compression than the old and well known JPEG format. The source code is available anche can be build on Linux, Mac OS X and Windows as well. Anyway, on Windows if you follow the instructions in the README you&#8217;ll ended [...]]]></description>
		<wfw:commentRss>http://www.expobrain.net/2012/03/07/build-google-webm-library-under-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open URLs in external browser by Javascript in WebKit</title>
		<link>http://www.expobrain.net/2012/03/01/open-urls-in-external-browser-by-javascript-in-webkit/</link>
		<comments>http://www.expobrain.net/2012/03/01/open-urls-in-external-browser-by-javascript-in-webkit/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 23:15:46 +0000</pubDate>
		<dc:creator>Daniele Esposti</dc:creator>
				<category><![CDATA[Troubleshooting]]></category>
		<category><![CDATA[c/c++]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[qt]]></category>
		<category><![CDATA[webkit]]></category>

		<guid isPermaLink="false">http://www.expobrain.net/?p=774</guid>
		<description><![CDATA[It&#8217;s very simple with the QtWebKit APIs to open an link with your default browser from a QWebView (you can find some solutions like this in StackOverflow about that) but that works well only with &#60;a&#62; elements. If you are opening an external browser by a window.open() JavaScript function you need a whole different approach. Let&#8217;s start [...]]]></description>
		<wfw:commentRss>http://www.expobrain.net/2012/03/01/open-urls-in-external-browser-by-javascript-in-webkit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CTypes and Incomplete Types</title>
		<link>http://www.expobrain.net/2012/02/16/ctypes-and-incomplete-types/</link>
		<comments>http://www.expobrain.net/2012/02/16/ctypes-and-incomplete-types/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 23:29:45 +0000</pubDate>
		<dc:creator>Daniele Esposti</dc:creator>
				<category><![CDATA[Guides]]></category>
		<category><![CDATA[Troubleshooting]]></category>
		<category><![CDATA[c/c++]]></category>
		<category><![CDATA[ctypes]]></category>
		<category><![CDATA[incomplete types]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://www.expobrain.net/?p=770</guid>
		<description><![CDATA[Some days ago I was writing a DLL&#8217;s wrapper in ctypes and I came across of this typedef in the header file: typedef struct _FILEHandle *FILEHandle; To translate this definition into ctypes is pretty straight-forward (if you already know the solution ). First of all, _FILEHandle is a forward declaration and the definition of the [...]]]></description>
		<wfw:commentRss>http://www.expobrain.net/2012/02/16/ctypes-and-incomplete-types/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best compressible serialisation format</title>
		<link>http://www.expobrain.net/2012/02/12/best-compressible-serialisation-format/</link>
		<comments>http://www.expobrain.net/2012/02/12/best-compressible-serialisation-format/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 20:42:24 +0000</pubDate>
		<dc:creator>Daniele Esposti</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[json]]></category>
		<category><![CDATA[pickle]]></category>
		<category><![CDATA[protocol buffers]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[xml]]></category>

		<guid isPermaLink="false">http://www.expobrain.net/?p=763</guid>
		<description><![CDATA[For my next project I need to serialise a list of classes using the technology which fits those requirements: ninimum code to serialise/unserialise minmum file size when compressed As you can see the speed for read/write the serialised data is not a requirement but the size of the compressed file is the most important prerequisite. [...]]]></description>
		<wfw:commentRss>http://www.expobrain.net/2012/02/12/best-compressible-serialisation-format/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Execute JavaScript code at the end of an Adobe Edge movie</title>
		<link>http://www.expobrain.net/2012/01/07/execute-javascript-code-at-the-end-of-an-adobe-edge-movie/</link>
		<comments>http://www.expobrain.net/2012/01/07/execute-javascript-code-at-the-end-of-an-adobe-edge-movie/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 11:23:03 +0000</pubDate>
		<dc:creator>Daniele Esposti</dc:creator>
				<category><![CDATA[Guides]]></category>
		<category><![CDATA[adobe edge]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[javascript]]></category>

		<guid isPermaLink="false">http://www.expobrain.net/?p=744</guid>
		<description><![CDATA[Adobe Edge is the new product form Adobe which will aim to replicate the features of Flash using HTML5 technology. I&#8217;m using Adobe Edge to create an animated introduction for a small GWT project and I ended up with the need to execute code at the end of the movie. Let&#8217;s start creating a test [...]]]></description>
		<wfw:commentRss>http://www.expobrain.net/2012/01/07/execute-javascript-code-at-the-end-of-an-adobe-edge-movie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Lion&#8217;s upgrade journey</title>
		<link>http://www.expobrain.net/2011/08/07/the-lions-upgrade-journey/</link>
		<comments>http://www.expobrain.net/2011/08/07/the-lions-upgrade-journey/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 14:35:58 +0000</pubDate>
		<dc:creator>Daniele Esposti</dc:creator>
				<category><![CDATA[Guides]]></category>
		<category><![CDATA[Troubleshooting]]></category>
		<category><![CDATA[lion]]></category>
		<category><![CDATA[mac os x]]></category>
		<category><![CDATA[snow leopard]]></category>
		<category><![CDATA[time machine]]></category>
		<category><![CDATA[transmac]]></category>
		<category><![CDATA[upgrade]]></category>

		<guid isPermaLink="false">http://www.expobrain.net/?p=685</guid>
		<description><![CDATA[With the new Mac OS X Lion out since a week I decided to upgrade my Mac Book Pro but at that time I didn&#8217;t know it will be a little long journey. Prologue As a good Apple customer I purchased a my copy of Mac OS X Lion from the App Store and waited [...]]]></description>
		<wfw:commentRss>http://www.expobrain.net/2011/08/07/the-lions-upgrade-journey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inflated chkdsk</title>
		<link>http://www.expobrain.net/2011/06/25/inflated-chkdsk/</link>
		<comments>http://www.expobrain.net/2011/06/25/inflated-chkdsk/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 22:01:32 +0000</pubDate>
		<dc:creator>Daniele Esposti</dc:creator>
				<category><![CDATA[Various things]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.expobrain.net/?p=677</guid>
		<description><![CDATA[Never saw CHKDSK eating up to 1.5Gb !! &#160;]]></description>
		<wfw:commentRss>http://www.expobrain.net/2011/06/25/inflated-chkdsk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

