<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ExpoBrain &#187; python</title>
	<atom:link href="http://www.expobrain.net/tag/python/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.expobrain.net</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 23:32:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>CTypes and Incomplete Types</title>
		<link>http://www.expobrain.net/2012/02/16/ctypes-and-incomplete-types/</link>
		<comments>http://www.expobrain.net/2012/02/16/ctypes-and-incomplete-types/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 23:29:45 +0000</pubDate>
		<dc:creator>Daniele Esposti</dc:creator>
				<category><![CDATA[Guides]]></category>
		<category><![CDATA[Troubleshooting]]></category>
		<category><![CDATA[c/c++]]></category>
		<category><![CDATA[ctypes]]></category>
		<category><![CDATA[incomplete types]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://www.expobrain.net/?p=770</guid>
		<description><![CDATA[Some days ago I was writing a DLL&#8217;s wrapper in ctypes and I came across of this typedef in the header file: typedef struct _FILEHandle *FILEHandle; To translate this definition into ctypes is pretty straight-forward (if you already know the solution ). First of all, _FILEHandle is a forward declaration and the definition of the [...]]]></description>
		<wfw:commentRss>http://www.expobrain.net/2012/02/16/ctypes-and-incomplete-types/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best compressible serialisation format</title>
		<link>http://www.expobrain.net/2012/02/12/best-compressible-serialisation-format/</link>
		<comments>http://www.expobrain.net/2012/02/12/best-compressible-serialisation-format/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 20:42:24 +0000</pubDate>
		<dc:creator>Daniele Esposti</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[json]]></category>
		<category><![CDATA[pickle]]></category>
		<category><![CDATA[protocol buffers]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[xml]]></category>

		<guid isPermaLink="false">http://www.expobrain.net/?p=763</guid>
		<description><![CDATA[For my next project I need to serialise a list of classes using the technology which fits those requirements: ninimum code to serialise/unserialise minmum file size when compressed As you can see the speed for read/write the serialised data is not a requirement but the size of the compressed file is the most important prerequisite. [...]]]></description>
		<wfw:commentRss>http://www.expobrain.net/2012/02/12/best-compressible-serialisation-format/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compile PySide under Mac OS X</title>
		<link>http://www.expobrain.net/2011/03/06/compile-pyside-under-mac-os-x/</link>
		<comments>http://www.expobrain.net/2011/03/06/compile-pyside-under-mac-os-x/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 18:01:08 +0000</pubDate>
		<dc:creator>Daniele Esposti</dc:creator>
				<category><![CDATA[Guides]]></category>
		<category><![CDATA[64-bit]]></category>
		<category><![CDATA[git]]></category>
		<category><![CDATA[mac os x]]></category>
		<category><![CDATA[pyside]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[qt]]></category>
		<category><![CDATA[xcode]]></category>

		<guid isPermaLink="false">http://www.expobrain.net/?p=605</guid>
		<description><![CDATA[How to setup and compile the latest source code of PySide under Mac OS X Prerequisites Before starting to download and compile, PySide sources you must have some things installed on your system: XCode Python for Mac OS X. In this how-to I will use the 64-bit version Qt toolkit Git The primer PySide has [...]]]></description>
		<wfw:commentRss>http://www.expobrain.net/2011/03/06/compile-pyside-under-mac-os-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handling Win32 window handler in PySide</title>
		<link>http://www.expobrain.net/2011/02/22/handling-win32-windows-handler-in-pyside/</link>
		<comments>http://www.expobrain.net/2011/02/22/handling-win32-windows-handler-in-pyside/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 09:40:21 +0000</pubDate>
		<dc:creator>Daniele Esposti</dc:creator>
				<category><![CDATA[Troubleshooting]]></category>
		<category><![CDATA[c/c++]]></category>
		<category><![CDATA[pyqt]]></category>
		<category><![CDATA[pyside]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.expobrain.net/?p=593</guid>
		<description><![CDATA[To pass a Win32 window handler from a PySide object to a win32gui.GetDC() method is not so simple as with PyQt4 or wxPython. I wrote a small test for a C function wich renders a bitmap to a Windows DC and I made a PyQt QMainWindow to show the result. My test window is quite [...]]]></description>
		<wfw:commentRss>http://www.expobrain.net/2011/02/22/handling-win32-windows-handler-in-pyside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SWIG tutorial for Mac OS X</title>
		<link>http://www.expobrain.net/2011/01/23/swig-tutorial-for-mac-os-x/</link>
		<comments>http://www.expobrain.net/2011/01/23/swig-tutorial-for-mac-os-x/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 22:28:12 +0000</pubDate>
		<dc:creator>Daniele Esposti</dc:creator>
				<category><![CDATA[Guides]]></category>
		<category><![CDATA[c/c++]]></category>
		<category><![CDATA[mac os x]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[swig]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.expobrain.net/?p=571</guid>
		<description><![CDATA[In this post I&#8217;ll show an updated version of the SWIG tutorial to build a Python module on top of a C library which works under Mac OS X. My test environment: Mac OS X 10.6.6 Python 2.7.1 32bit SWIG 2.0.1 XCode 3.2.5 Here a copy&#38;paste of the original tutorial example: /* File : example.c [...]]]></description>
		<wfw:commentRss>http://www.expobrain.net/2011/01/23/swig-tutorial-for-mac-os-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoid recursive calls</title>
		<link>http://www.expobrain.net/2010/11/22/avoid-recursive-calls/</link>
		<comments>http://www.expobrain.net/2010/11/22/avoid-recursive-calls/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 23:03:16 +0000</pubDate>
		<dc:creator>Daniele Esposti</dc:creator>
				<category><![CDATA[Troubleshooting]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[recursion]]></category>
		<category><![CDATA[tail-call]]></category>

		<guid isPermaLink="false">http://www.expobrain.net/?p=494</guid>
		<description><![CDATA[Why do recursive calls when you can do the same thing without it ? Use a recursive function makes the code clear but can be inefficient and soon or later you will hit the stack limit. To explain that I will use the well-know obvious example of factorial calculation. I start to write a simple [...]]]></description>
		<wfw:commentRss>http://www.expobrain.net/2010/11/22/avoid-recursive-calls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.italiansinfuga.com/wp-content/uploads/2010/10/episodio01-1.mp3" length="9942630" type="audio/mpeg" />
		</item>
		<item>
		<title>Make tests Qt-friendly</title>
		<link>http://www.expobrain.net/2010/09/04/make-tests-qt-friendly/</link>
		<comments>http://www.expobrain.net/2010/09/04/make-tests-qt-friendly/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 17:17:22 +0000</pubDate>
		<dc:creator>Daniele Esposti</dc:creator>
				<category><![CDATA[Guides]]></category>
		<category><![CDATA[Troubleshooting]]></category>
		<category><![CDATA[pyqt]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[qt]]></category>
		<category><![CDATA[segmentation fault]]></category>
		<category><![CDATA[unittest]]></category>

		<guid isPermaLink="false">http://www.expobrain.net/?p=489</guid>
		<description><![CDATA[Testing Qt code with the Python unittest module is simple as ever. Take a look to this unittest code: from PyQt4 import QtGui import sys import unittest class TestQtWindow( unittest.TestCase ): app = QtGui.QApplication( sys.argv ) def test_window1(self): window = QtGui.QMainWindow( None ) window.show() self.assertTrue( isinstance( window, QtGui.QMainWindow ) ) self.assertTrue( window.isVisible() ) def test_window2(self): [...]]]></description>
		<wfw:commentRss>http://www.expobrain.net/2010/09/04/make-tests-qt-friendly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New bug-fix version for wxScheduler 1.3.1</title>
		<link>http://www.expobrain.net/2010/08/13/new-bug-fix-version-for-wxscheduler-1-3-1/</link>
		<comments>http://www.expobrain.net/2010/08/13/new-bug-fix-version-for-wxscheduler-1-3-1/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 20:00:38 +0000</pubDate>
		<dc:creator>Daniele Esposti</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[wxpython]]></category>
		<category><![CDATA[wxscheduler]]></category>

		<guid isPermaLink="false">http://www.expobrain.net/?p=438</guid>
		<description><![CDATA[It&#8217;s available a new version of wxScheduler. This version is only a bug-fix release. Here the changes from the 1.3.1 release: - Display of several periods at once (only for months) - Fix preview size for weekly and monthly printouts - Fix printout in horizontal mode - Added printer setup dialog - Fixed printing plus [...]]]></description>
		<wfw:commentRss>http://www.expobrain.net/2010/08/13/new-bug-fix-version-for-wxscheduler-1-3-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remove &#8220;(from old mac)&#8221; files</title>
		<link>http://www.expobrain.net/2010/08/09/remove-from-old-mac-files/</link>
		<comments>http://www.expobrain.net/2010/08/09/remove-from-old-mac-files/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 20:45:19 +0000</pubDate>
		<dc:creator>Daniele Esposti</dc:creator>
				<category><![CDATA[Troubleshooting]]></category>
		<category><![CDATA[command line]]></category>
		<category><![CDATA[from old mac]]></category>
		<category><![CDATA[mac os x]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[time machine]]></category>

		<guid isPermaLink="false">http://www.expobrain.net/?p=428</guid>
		<description><![CDATA[Time Machine is a powerful solution to backup, restore or move your Mac OS X installation to another machine or just after a full reinstall of the operating system. The restore system is smart enough to put all your applications, profile files, and all other stuff which belong to you. For some files and folders [...]]]></description>
		<wfw:commentRss>http://www.expobrain.net/2010/08/09/remove-from-old-mac-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple event dispatcher in Python</title>
		<link>http://www.expobrain.net/2010/07/31/simple-event-dispatcher-in-python/</link>
		<comments>http://www.expobrain.net/2010/07/31/simple-event-dispatcher-in-python/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 13:54:38 +0000</pubDate>
		<dc:creator>Daniele Esposti</dc:creator>
				<category><![CDATA[Guides]]></category>
		<category><![CDATA[dispatcher]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[listener]]></category>
		<category><![CDATA[pubsub]]></category>
		<category><![CDATA[pyqt]]></category>
		<category><![CDATA[pyside]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[wxpython]]></category>

		<guid isPermaLink="false">http://www.expobrain.net/?p=375</guid>
		<description><![CDATA[In this post I&#8217;ll show you a simple event dispatcher implementation in Python. Every big UI frameworks can play with events an listener without reinvent the wheel but sometimes you need a very simple way to dispatch and receive events in you application without involve in megabytes of an external framework. This code is a [...]]]></description>
		<wfw:commentRss>http://www.expobrain.net/2010/07/31/simple-event-dispatcher-in-python/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

